Meniscus allografts are size-matched to the patient’s anatomy for an accurate fit for meniscal transplant procedures.
| 28225001 | Right Medial Meniscus & Cryopack | ||
| 28225002 | Left Medial Meniscus & Cryopack | ||
| 28325001 | Right Lateral Meniscus & Cryopack | ||
| 28325002 | Left Lateral Meniscus & Cryopack | ||
| 32447001 | Fresh Whole Tibial Plateau with Meniscus & Coolpack Right | ||
| 32447002 | Fresh Whole Tibial Plateau with Meniscus & Coolpack Left | ||
| 44947001 | Fresh Medial Hemi-Tibial Plateau with Meniscus & Coolpack, Right | ||
| 44947002 | Fresh Medial Hemi-Tibial Plateau with Meniscus & Coolpack, Left | ||
| 45047001 | Fresh Lateral Hemi-Tibial Plateau with Meniscus & Coolpack, Right | ||
| 45047002 | Fresh Lateral Hemi-Tibial Plateau with Meniscus & Coolpack, Left |
For any product information or to order, please get in touch
Get in touchReport a side effect or product complaint
If you would like to report an adverse side effect or product complaint please click here to get in touch
Contact us